Current Super League Table:
1 Wigan 20 17 0 3 686 318 368 34
----------------------------------------------------------------------------
2 Warrington 20 15 0 5 648 329 319 30
3 St Helens 20 14 0 6 682 417 265 28
4 Hull 20 13 0 7 451 405 46 26
5 Leeds 20 12 1 7 547 442 105 25
6 Huddersfield 20 10 1 9 514 364 150 21
7 Hull K R 20 10 1 9 449 470 -21 21
8 Castleford 20 9 0 11 452 532 -80 18
----------------------------------------------------------------------------
9 Bradford 20 8 1 11 376 468 -92 17
10 Wakefield 20 8 0 12 424 497 -73 16
11 Crusaders RL 19 7 0 12 347 550 -203 14
12 Salford 20 6 0 14 332 572 -240 12
13 Harlequins RL 19 5 0 14 341 602 -261 10
----------------------------------------------------------------------------
14 Catalans 20 3 0 17 274 557 -283 6
Remaining fixtures:
Castleford: Wire (A), Wakey (H), Crusaders (A), Hull KR (A), Leeds (H), Quins (H), Saints (A).
Bradford: Quins (A), Salford (H), Hull KR (A), Catalans (H), Saints (A), Wakey (H), Wigan (A).
Wakefield: Hull FC (H), Cas (A), Saints (H), Giants (A), Wire (H), Bulls (A), Salford (A).
Out of those remaining games, I can see us getting maybe 6 points at least with the three games at home. It would be nice for us to get 8 points but I'm under no illusions that we'll leave Craven Park, Knowsley Road and the DW stadium with nothing.
Not on current form with the massive the weakness in our defence of late.
A top 8 finish has to be the target, but realistically I can't see us doing much even if we make the Play-Offs, this season for me has once again been a let down, with the only good thing being the continued development of the younger players.
I would like to think that we could just make the Play-Offs by getting 8th spot.
Edited by Tommy The C5t, 26 July 2010 - 03:02 PM.













