Do you have those numbers to post? They would make interesting reading I'm sure.
Very interesting indeed.
I`ve compared tems that have played at this level over a few years before the summer split from 1989/90 until 1994/95 season and compared them to 2007-2011 seasons.
Some results are distorted due to the fact teams have been promoted or relegated.
The number in brackets denoted which division the club was in that season, and I have used divs 1,2,3 as they were before the advent of SL, eg 2 is the Championship.
Batley
1989/90 1506 (3) 2007 1023 (2)
1990/91 1188 (3) 2008 970 (2)
1991/92 1145 (3) 2009 856 (2)
1992/93 925 (3) 2010 992 (2)
1993/94 1227 (2) 2011 1065 (2)
1994/95 1509 (2)
Dewsbury
89/90 1227 07 1369 (2)
90/91 955 08 1196 (2)
91/92 1140 09 1293 (3)
92/93 1108 10 1145 (2)
93/94 1366 11 1048 (2)
94/95 1859
Workington
89/90 691 07 906 (3)
90/91 1426 08 717 (3)
91/92 1884 09 474 (3)
92/93 2040 (3) 10 470 (3)
93/94 2603 (2) 11 583 (3)
94/95 3776 (1)
Keighley
89/90 936 07 766 (3)
90/91 985 08 868 (3)
91/92 1196 09 916 (3)
92/93 2060 10 1045 (2)
93/94 3032 11 830 (3)
94/95 3723
Rochdale
89/91 2510 07 923 (2)
90/91 2542 (1) 08 586 (3)
91/92 1415 09 637 (3)
92/93 1308 10 567 (3)
93/94 1063 11 605 (3)
94/95 1089
Edited by vitocorleone, 23 October 2012 - 01:48 PM.















