Jump to content

rl conference (summer) league tables


Recommended Posts

does anyone have copies of the rl conference tables, i am trying to compile a full list of tables, i have those that were in league express yearbooks, and a few others. from 1997 to 2002 almost nothing. any helpers

 

kev p

Link to comment
Share on other sites


from 1997, 1998 i have nothing, from 1999 my tables for southern div does not add up, & scottish div i have nothing, from 2000 to 2002 i have nothing also, 2003 i am ok apart from scottish & i have a play-off score bridlington 30 bolton le moors 24, but bolton le moors were in next roung, bridlington not. incorrect score or result overturned on appeal? 2004 looks ok. i include scottish & welsh conferences in my records although they did always qualify for the harry jepson trophy. many thanks for your offer of help. 

Link to comment
Share on other sites

Okay the columns in the following tables are W D L F A Pts. Unfortunately I don't have the F and A totals for the 1997 season

1997 Southern Conference League

Central Division

Leicester Phoenix 9 0 1 18

Birmingham 8 0 2 16

Worcester Royals 5 0 5 10

Oxford Cavaliers 5 0 5 10

Bedford Swifts 0 0 10 0

Eastern Division

North London Skolars 9 0 1 18

West London 7 0 3 14

Ipswich Rhinos 4 0 6 8

Cambridge Eagles 3 0 7 6

Kingston 0 0 10 0 (dropped out after one game)

Rugby League Conference

1998

Northern Division

Chester Wolves 7 0 3 280 147 14

Leicester Phoenix 5 0 5 250 304 10

Birmingham Bulls 4 0 6 254 274 8

Worcester Saints 3 0 7 208 306 6

Cheltenham Warriors 2 0 8 163 253 4

Southern Division

Crawley Jets 8 0 2 359 229 16

St Albans Centurions 7 0 3 348 177 14

West London Sharks 6 0 4 250 228 12

Oxford Cavaliers 5 1 4 232 240 11

North London Skolars 3 1 6 292 389 7

Eastern Division

South Norfolk Saints 8 0 2 461 264 16

Ipswich Rhinos 5 0 5 380 333 10

Cambridge Eagles 4 0 6 288 436 8

Bedford Swifts 0 0 10 170 474 0

 

1999

Northern Division

Chester Wolves 10 0 2 603 155 20

Manchester Knights 10 0 2 526 172 20

Nottingham Outlaws 8 0 4 400 230 16

Derby City 2 0 10 128 431 4

Crewe Wolves 0 0 2 132 690 0

Western Division

Cheltenham Warriors 10 0 2 540 133 20

Leicester Phoenix 9 0 3 494 204 18

Birmingham Bulls 7 0 5 358 184 14

Worcestershire Saints 4 0 8 240 351 8

Wolverhampton Wizards 0 0 12 46 907 0

Eastern Division

Ipswich Rhinos 7 0 5 449 385 14

Hemel Stags 8 0 4 535 248 12 (4 point deduction)

South Norfolk Saints 6 0 6 438 418 12

Cambridge Eagles 1 0 11 170 698 2

Bedford Swifts 1 0 11 145 680 2

Southern Division

Crawley Jets 9 0 3 606 226 18

Oxford Cavaliers 9 0 3 458 224 18

West London Sharks 9 0 3 410 231 18

North London Skolars 6 0 6 344 395 12

St Albans Centurions 4 0 8 314 375 8

 

Link to comment
Share on other sites

2000

Eastern Division

Hemel Stags 10 0 2 521 172 20

South Norfolk Saints 8 0 4 520 284 16

St Albans Centurions 7 0 5 366 221 14

Ipswich Rhinos 5 0 7 320 375 10

Cambridge Eagles 4 0 8 203 450 8

Bedford Swifts 1 0 11 146 748 2

Northern Division

Manchester Knights 11 0 1 442 176 22

Rotherham Giants 10 0 2 452 187 20

Chester Wolves 9 0 3 405 183 18

Nottingham Outlaws 6 0 6 327 261 12

Derby City 2 0 10 90 386 4

Crewe Wolves 1 0 11 180 486 2

Southern Division

North London Skolars 10 0 2 552 195 20

Crawley Jets 9 0 3 525 186 18

West London Sharks 8 0 4 531 127 16

Oxford Cavaliers 8 0 4 522 172 16

Kingston Warriors 1 0 11 93 725 2

South London Storm 1 0 11 106 750 2

Western Division

Birmingham Bulldogs 10 0 2 486 157 20

Coventry Bears 10 0 2 496 178 20

Gloucestershire Warriors 6 0 6 457 201 12

Leicester Phoenix 4 0 8 323 342 8

Worcestershire Saints 2 0 10 202 439 4

Wolverhampton Wizards 1 0 11 70 934 2

2001

Northern Division

Rotherham Giants 9 0 3 514 234 18

Chester Wolves 8 0 4 423 315 16

Manchester Knights 6 0 6 404 251 12

Crewe Wolves 4 0 8 243 461 8

Derby City 3 0 9 188 452 6

Southern Division

Crawley Jets 10 0 2 643 165 20

North London Skolars 10 0 2 610 172 20

West London Sharks 9 0 3 542 253 18

South London Storm 3 0 9 207 555 6

Kingston Warriors 3 0 9 173 710 6

Eastern Division

Ipswich Rhinos 7 1 4 380 255 15

South Norfolk Saints 6 1 5 266 347 13

Bedford Swifts 4 0 8 298 387 8

St Albans Centurions 4 0 8 249 402 8

Cambridge Eagles 1 0 11 146 448 2

North East Division

Teesside Steelers 12 0 0 667 147 24

Newcastle Knights 10 0 2 585 199 20

Bridlington Bulls 4 1 17 323 473 9

Sunderland City 1 1 10 207 541 3

Durham Phoenix 1 0 11 126 666 2

South-Central Division

Hemel Stags 12 0 0 537 121 24

Gloucestershire Warriors 9 0 3 422 202 18

Cardiff Demons 8 0 4 393 210 16

Oxford Cavaliers 5 0 7 236 424 10

Worcestershire Saints 2 0 10 167 507 4

Midlands Division

Coventry Bears 11 0 1 652 84 22

Nottingham Outlaws 8 0 4 418 309 16

Leicester Phoenix 5 0 7 371 428 10

Birmingham Bulldogs 3 0 9 279 457 6

Wolverhampton Wizards 1 0 11 152 655 2

Link to comment
Share on other sites

2002

North East Division

Teesside Steelers 10 0 0 563 85 20

Durham Tigers 5 0 5 245 288 10

Bridlington Bulls 4 0 6 182 264 8

Newcastle Knights 3 0 7 170 319 6

Sunderland City 3 0 7 180 375 6

North Division

Manchester Knights 9 0 1 390 109 18

Chester Wolves 8 0 2 324 164 16

Rotherham Giants 3 0 7 259 245 6

Crewe Wolves 3 0 7 212 395 6

Derby City 2 0 8 122 403 4

Midlands Division

Coventry Bears  9 0 1 486 125 18

Leicester Phoenix 6 0 4 362 237 12

Nottingham Outlaws 5 0 5 380 276 10

Birmingham Bulldogs 4 0 6 210 309 8

Wolverhampton Wizards 0 0 10 104 616 0

East Division

Luton Vipers 8 1 1 380 185 17

St Albans Centurions 7 1 2 271 152 15

Ipswich Rhinos 5 0 5 283 214 10

Cambridge Eagles 4 0 6 166 342 8

Bedford Swifts 1 0 9 185 371 2

London & South Division

North London Skolars 10 0 0 428 140 20

West London Sharks 7 0 3 300 220 14

Crawley Jets 6 0 4 329 235 12

Kingston Warriors 3 0 7 224 324 6

South London Storm 1 0 9 208 452 2

South-Central Division

Hemel Stags 8 0 2 491 140 16

Cardiff Demons 6 0 4 332 284 12

Gloucestershire Warriors 5 0 5 344 343 10

Oxford Cavaliers 4 0 6 290 338 8

Worcestershire Saints 0 0 10 120 590 0

Harry Jepson Trophy Round 2

North/North East

Teesside Steelers 4 0 0 196 26 8

Manchester Knight 4 0 0 112 31 8

Durham Tigers 2 0 2 65 110 4

Bridlington Bulls 1 0 3 45 80 2

Rotherham Giants 0 1 3 61 144 1

Chester Wolves 0 1 3 71 159 1

Midlands/East

Coventry Bears 4 0 0 161 20 8

Leicester Phoenix 2 0 2 112 91 4

St Albans Centurions 2 0 2 82 105 4

Ipswich Rhinos 2 0 2 71 138 4

Nottingham Outlaws 1 0 3 94 114 2

Luton Vipers 1 0 3 68 120 2

South/South-Central

North London Skolars 4 0 0 194 30 8

Hemel Stags 4 0 0 176 26 8

West London Sharks 3 0 1 118 76 6

Cardiff Demons 1 0 3 44 70 2

Gloucestershire Warriors 0 0 4 18 145 0

Crawley Jets 0 0 4 32 235 0

Shield

North/North East

Crewe Wolves 4 0 0 191 44 8

Newcastle Knights 3 0 1 140 96 6

Derby City 1 0 3 98 174 2

Sunderland City 0 0 4 42 157 0

Midlands/East

Bedford Swifts 4 0 0 153 70 8

Birmingham Bulldogs 2 0 2 122 65 4

Cambridge Eagles 2 0 2 126 139 4

Wolverhampton Wizards 0 0 4 51 178 0

South/South-Central

South London Storm 4 0 0 104 50 8

Oxford Cavaliers 2 0 2 106 72 4

Kingston Warriors 1 0 3 56 84 2

Worcestershire Saints 1 0 3 52 112 2

 

Link to comment
Share on other sites

2002 Harry Jepson Trophy:

Semi finals:

Coventry Bears 21-18 North London Skolars

Hemel Stags 24-16 Teesside Steelers

Final

Coventry Bears 31-18 Hemel Stags

2002 RLC Shield

Semi finals:

Crewe Wolves 14-21 South London Storm

Bedford Swifts 22-20 Newcastle Knights

Final

South London Storm 54-2 Bedford Swifts

2001

HJ Trophy Quarter Finals

Crawley Jets 48-4 Ipswich Rhinos

Coventry Bears 28-21 Rotherham Giants

Teesside Steelers 56-8 Newcastle Knights

Hemel Stags 16-10 North London Skolars (aet)

Semi Finals

Coventry Bears 17-16 Crawley Jets

Teesside Steelers 19-14 Hemel Stags

Final

Teesside Steelers 12-10 Coventry Bears

I can't find 1998 to 2000 but 1997 is as follows:

Semi finals

North London Skolars 18-16 Birmingham

Leicester Phoenix W/O West London

Final

North London Skolars 32-16 Leicester Phoenix

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.