Jump to content

A glimpse of things to come?


JohnM

Recommended Posts


??…...  we get a few more spectators than that at the DW, though the guy seems to have a better kicking game than some of our players.  Expect the season to start slowly for us and then as usual, we come good, or at least better, towards the season end. Same old same old, though:, need a decent half-back pairing who play like half-backs, and a substantial improvement in kicking game.  Currently, the First Team page of the Warriors website: this page is currently under maintenance.

Link to comment
Share on other sites

I would accept this for end of season.

1 London Broncos 0 0 0 0 0 0
2 Toulouse Olympique XIII 0 0 0 0 0 0
3 YORK CITY KNIGHTS 0 0 0 0 0 0
4 Leigh Centurions 0 0 0 0 0 0
5 Featherstone Rovers 0 0 0 0 0 0
6 Bradford Bulls 0 0 0 0 0 0
7 Sheffield Eagles 0 0 0 0 0 0
8 Halifax RLFC 0 0 0 0 0 0
9 Swinton Lions 0 0 0 0 0 0
10 Batley Bulldogs 0 0 0 0 0 0
11 Widnes Vikings 0 0 0 0 0 0
12 Dewsbury Rams 0 0 0 0 0 0
13 Whitehaven RLFC 0 0 0 0 0 0
14 Oldham RLFC 0 0 0 0 0 0
Link to comment
Share on other sites

9 minutes ago, Stirlin said:

I would accept this for end of season.

1 London Broncos 0 0 0 0 0 0
2 Toulouse Olympique XIII 0 0 0 0 0 0
3 YORK CITY KNIGHTS 0 0 0 0 0 0
4 Leigh Centurions 0 0 0 0 0 0
5 Featherstone Rovers 0 0 0 0 0 0
6 Bradford Bulls 0 0 0 0 0 0
7 Sheffield Eagles 0 0 0 0 0 0
8 Halifax RLFC 0 0 0 0 0 0
9 Swinton Lions 0 0 0 0 0 0
10 Batley Bulldogs 0 0 0 0 0 0
11 Widnes Vikings 0 0 0 0 0 0
12 Dewsbury Rams 0 0 0 0 0 0
13 Whitehaven RLFC 0 0 0 0 0 0
14 Oldham RLFC 0 0 0 0 0 0

Hell, so would I - you do know we've barely got a quorum let alone a squad?

No team is an island.........................................

http://www.flickr.com/photos/31337109@N03/

Link to comment
Share on other sites

1 hour ago, Stirlin said:

I would accept this for end of season.

1 London Broncos 0 0 0 0 0 0
2 Toulouse Olympique XIII 0 0 0 0 0 0
3 YORK CITY KNIGHTS 0 0 0 0 0 0
4 Leigh Centurions 0 0 0 0 0 0
5 Featherstone Rovers 0 0 0 0 0 0
6 Bradford Bulls 0 0 0 0 0 0
7 Sheffield Eagles 0 0 0 0 0 0
8 Halifax RLFC 0 0 0 0 0 0
9 Swinton Lions 0 0 0 0 0 0
10 Batley Bulldogs 0 0 0 0 0 0
11 Widnes Vikings 0 0 0 0 0 0
12 Dewsbury Rams 0 0 0 0 0 0
13 Whitehaven RLFC 0 0 0 0 0 0
14 Oldham RLFC 0 0 0 0 0 0

So basically with everyone tied the entire season will be nothing but playoffs.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.