Jump to content

Recommended Posts


Posted

Pos Team Pts P W L PF PA Diff B
1 Albi 32 13 10 3 304 172 132 2
2 Carcassonne 30 12 9 3 417 196 221 3
3 Saint-Estève XIII Catalan 28 12 9 3 310 263 47 1
4 Limoux 26 13 7 6 306 256 50 5
5 Pia 25 12 7 5 300 223 77 4
6 Villefranche 23 12 7 5 246 292 -46 2
7 Villeneuve 21 12 6 6 222 240 -18 3
8 Lezignan 20 13 5 8 257 302 -45 5
9 Saint-Gaudens 18 13 5 8 292 327 -35 3
10 Avignon 11 12 3 9 188 348 -160 2
11 Toulouse Olympic 3 12 0 12 144 367 -223 3
  • Thanks 1

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.