
Andrew Ball, of Leigh East, is the Kingstone Press Cider National Conference League’s leading try-scorer, with 18 touchdowns to date.
Jamie Fields (Hunslet Club Parkside) heads the goal-kicking standings with 69.
Full lists per division, after matches played Saturday 16 July 2016, are:
KINGSTONE PRESS CIDER NATIONAL CONFERENCE LEAGUE
LEADING TRYSCORERS
PREMIER DIVISION
Shaun Garrod | Siddal | 15 | ||||||||||||||||
Lewis Sheridan | Rochdale Mayfield | 14 | ||||||||||||||||
Luke Davison | Wath Brow Hornets | 12 | ||||||||||||||||
Adam Garlick | Lock Lane | 9 | ||||||||||||||||
Gregory Smith | Pilkington Recs | 8 | ||||||||||||||||
Lewis Price | West Hull | 8 | ||||||||||||||||
Callum Marriott | Rochdale Mayfield | 8 | ||||||||||||||||
Sean Watkins | Rochdale Mayfield | 8 | ||||||||||||||||
Tom Garratt | Siddal | 8 | ||||||||||||||||
Jake Hodson | Pilkington Recs | 8 | ||||||||||||||||
Christopher Siddons | Lock Lane | 7 | ||||||||||||||||
Declan Sheridan | Rochdale Mayfield | 7 | ||||||||||||||||
Rhys Carruth | Rochdale Mayfield | 7 | ||||||||||||||||
Ross Gainford | Kells | 7 | ||||||||||||||||
Karl Dixon | Wath Brow Hornets | 7 | ||||||||||||||||
DIVISION ONE
Nathan Slater | Myton Warriors | 17 | ||||||||
Daniel Wakefield | Thatto Heath | 15 | ||||||||
Connor Taylor | Normanton | 15 | ||||||||
Carl Puckering | Skirlaugh | 13 | ||||||||
Louis Taylor | Thatto Heath | 13 | ||||||||
Daniel Glassell | Featherstone Lions | 12 | ||||||||
Thomas Barnes | Milford Marlins | 11 | ||||||||
Ryan Gaunt | East Leeds | 11 | ||||||||
Joshua Hardcastle | Featherstone Lions | 11 | ||||||||
Joe Fox | Featherstone Lions | 11 | ||||||||
Matthew Bullough | Oulton Raiders | 11 | ||||||||
Kristopher Harrop | Underbank | 10 | ||||||||
James Barker | Milford Marlins | 10 | ||||||||
Calum Hughes | Ince Rose Bridge | 10 | ||||||||
Sean Leicester | Thatto Heath | 10 |
DIVISION TWO
Andrew Ball | Leigh East | 18 | ||||||||
Mindugas Bendikas | Thornhill | 15 | ||||||||
Joshua Adudwumaa | Leigh East | 14 | ||||||||
Ihaka Watene | Leigh East | 13 | ||||||||
Damian Smith | Bradford Dudley Hill | 12 | ||||||||
Luke O’Malley | Hunslet Club Parkside | 12 | ||||||||
Omar Alrawi | Hunslet Club Parkside | 12 | ||||||||
Ben Lewney | Askam | 11 | ||||||||
Andrew Hullock | Hunslet Club Parkside | 11 | ||||||||
Curtis Littlewood | Leigh East | 11 | ||||||||
Bradley White | Salford City Roosters | 10 |
DIVISION THREE
Gavin Conroy | Rylands Sharks | 17 | ||||||||
Nicholas Braide | Rylands Sharks | 16 | ||||||||
Billy Sheen | Crosfields | 15 | ||||||||
Jack Reid | Crosfields | 12 | ||||||||
Matthew Whitehead | Oldham St Anne’s | 11 | ||||||||
Keiron Thomas | Crosfields | 10 | ||||||||
Kevin Brown | Eastmoor | 10 | ||||||||
Thomas Moorby | Drighlington | 9 | ||||||||
Greg Worrall | Oldham St Anne’s | 8 | ||||||||
James Eatherley | Dewsbury Moor | 8 | ||||||||
Ben Nabozny | Drighlington | 8 | ||||||||
John Brummitt | Castleford Panthers | 8 |
LEADING GOALSCORERS
PREMIER DIVISION
Greg Smith | Pilkington Recs | 57 | ||||||||
Daniel Birkett | Wigan St Patrick’s | 38 | ||||||||
Cole Walker Taylor | Wath Brow Hornets | 38 | ||||||||
Jonathan Youds | Leigh Miners Rangers | 34 | ||||||||
Ross Gainford | Kells | 29 | ||||||||
Danny Rowse | Lock Lane | 27 | ||||||||
Sam Butterworth | Rochdale Mayfield | 27 | ||||||||
Matthew Bewsher | Egremont Rangers | 25 | ||||||||
Antony Chilton | York Acorn | 24 | ||||||||
Gavin Stead | Siddal | 21 |
DIVISION ONE
Shaun Quinn | Thatto Heath | 55 | ||||||||
Carl Puckering | Skirlaugh | 55 | ||||||||
Connor Taylor | Normanton | 52 | ||||||||
Ian Jackson | Featherstone Lions | 51 | ||||||||
Richard Pogson | Underbank Rangers | 44 | ||||||||
Declan Tomlinson | East Leeds | 34 | ||||||||
Dominic Flanagan | Oulton Raiders | 30 | ||||||||
Kris Walker | Myton Warriors | 28 | ||||||||
Ryan Oxtoby | Milford Marlins | 27 | ||||||||
Ashley James | Myton Warriors | 27 | ||||||||
Richard Wheelhouse | Hunslet Warriors | 24 | ||||||||
Danny Flowers | Shaw Cross Sharks | 21 | ||||||||
Adam Kelly | Millom | 21 | ||||||||
Sean Leicester | Thatto Heath | 17 |
DIVISION TWO
Jamie Fields | Hunslet Club Parkside | 69 | ||||||||
Ben Whitehead | Saddleworth Rangers | 56 | ||||||||
Thomas Worthington | Leigh East | 49 | ||||||||
Andrew Bates | Thornhill Trojans | 31 | ||||||||
Aaron Hewitt | Blackbrook | 27 | ||||||||
Simon Sewell | Bradford Dudley Hill | 26 | ||||||||
Daniel Grice | Stanley Rangers | 25 | ||||||||
Adam Holland | Leigh East | 24 | ||||||||
Bradley White | Salford City Roosters | 24 | ||||||||
Gareth Thomas | Wigan St Jude’s | 21 | ||||||||
Scott Robinson | Wigan St Jude’s | 21 |
DIVISION THREE
Matthew Whitehead | Oldham St Anne’s | 55 | ||||||||
Jack Reid | Crosfields | 54 | ||||||||
Adrian Mulcahy | Eastmoor Dragons | 47 | ||||||||
Jack Lewis | Rylands Sharks | 40 | ||||||||
Michael Sanderson | Drighlington | 35 | ||||||||
Jamie Mayall | Waterhead Warriors | 34 | ||||||||
Christopher Twigg | Woolston Rovers | 33 | ||||||||
Ben Brailsford | Castleford Panthers | 24 | ||||||||
Joshua Milnes | Drighlington | 19 | ||||||||
Ryan Clarke | Gateshead Storm | 18 |