News, reports and fixtures for Warrington Wolves.
LATEST NEWS










Read more Warrington Wolves stories
FIXTURES AND RESULTS
| Fri 6 Feb | CC | Sheffield Eagles | A | W 6-34 | Report |
| Fri 13 Feb | SL | St Helens | H | W 24-14 | Report |
| Sat 28 Feb | SL | Wakefield Trinity | H | W 27-16 | Report |
| Fri 6 Mar | SL | York Knights | A | W 30-38 | Report |
| Sat 14 Mar | CC | Goole Vikings | A | W 10-78 | Report |
| Sat 21 Mar | SL | Castleford Tigers | H | W 72-6 | Report |
| Sun 29 Mar | SL | Leeds Rhinos | A | L 26-22 | Report |
| Sat 4 Apr | SL | Leigh Leopards | H | W 42-6 | Report |
| Sat 11 Apr | CC | Leigh Leopards | H | W 24-10 | Report |
| Sat 18 Apr | SL | Catalans Dragons | A | L 38-22 | Report |
| Fri 24 Apr | SL | Wigan Warriors | H | W 23-6 | Report |
| Sat 2 May | SL | Huddersfield Giants | A | W 4-34 | Report |
| Sun 10 May | CC | Hull KR | N | L 12-32 | Report |
| Sat 16 May | SL | Toulouse Olympique | A | W 16-24 | Report |
| Sun 24 May | SL | Bradford Bulls | H | W 26-12 | Report |
| Fri 5 Jun | SL | Hull FC | H | W 12-4 | Report |
| Thurs 11 Jun | SL | St Helens | A | W 6-18 | Report |
| Thurs 18 Jun | SL | Leeds Rhinos | H | L 6-34 | Report |
| Thurs 25 Jun | SL | Catalans Dragons | H | W 18-16 | Report |
| Sat 4 Jul | SL | Leigh Leopards | MW | L 24-6 | Report |
| Fri 10 Jul | SL | Wigan Warriors | A | L 30-18 | Report |
| Sat 18 Jul | SL | Hull KR | H | W 34-12 | Report |
| Sat 25 Jul | SL | Leigh Leopards | A | L 28-12 | Report |
| Sat 1 Aug | SL | Castleford Tigers | A | W 18-48 | Report |
| Sat 8 Aug | SL | Bradford Bulls | A | W 4-42 | Report |
| Thurs 13 Aug | SL | York Knights | H | W 30-10 | Report |
| Tue 18 Aug | SL | Hull KR | A | W 28-34 | Report |
| Sun 23 Aug | SL | Huddersfield Giants | H | W 34-24 | Report |
| Sat 29 Aug | SL | Hull FC | A | W 14-16 | Report |
| Sat 5 Sept | SL | Wakefield Trinity | A | L 25-18 | Report |
| Fri 11 Sept | SL | Toulouse Olympique | H | W 26-14 | Report |
| Sat 19 Sept | SL | Hull KR | H | W 35-12 | Report |
| Fri 25 Sept | SL | Leeds Rhinos | A | W 12-14 | Report |
| Sat 3 Oct | SL | Wakefield Trinity | N | L 10-23 | Report |
TABLE
| P | W | D | L | F | A | Diff | PTS | |
|---|---|---|---|---|---|---|---|---|
| Wigan Warriors | 27 | 22 | 0 | 5 | 851 | 439 | 412 | 44 |
| Leeds Rhinos | 27 | 20 | 0 | 7 | 904 | 426 | 478 | 40 |
| Warrington Wolves | 27 | 20 | 0 | 7 | 726 | 465 | 261 | 40 |
| Wakefield Trinity | 27 | 19 | 0 | 8 | 709 | 486 | 223 | 38 |
| Leigh Leopards | 27 | 17 | 0 | 10 | 644 | 497 | 147 | 34 |
| Hull KR | 27 | 16 | 0 | 11 | 748 | 503 | 245 | 32 |
| St Helens | 27 | 15 | 0 | 12 | 636 | 614 | 22 | 30 |
| Toulouse Olympique | 27 | 10 | 0 | 17 | 578 | 704 | -126 | 20 |
| Catalans Dragons | 27 | 10 | 0 | 17 | 537 | 802 | -265 | 20 |
| York Knights | 27 | 9 | 0 | 18 | 545 | 791 | -246 | 18 |
| Hull FC | 27 | 8 | 0 | 19 | 488 | 597 | -109 | 16 |
| Huddersfield Giants | 27 | 8 | 0 | 19 | 509 | 765 | -256 | 16 |
| Castleford Tigers | 27 | 8 | 0 | 19 | 464 | 866 | -402 | 16 |
| Bradford Bulls | 27 | 7 | 0 | 20 | 468 | 852 | -384 | 14 |
