
Kingstone Press Cider National Conference League outfits Skirlaugh and Stanley Rangers have both been deducted two points by Conference bosses.
Rugby Football League Competition Administrator Alan Smith revealed: “Skirlaugh and Rangers have been found guilty of playing professional players this season and have been fined and have, in line with Competition Rules, been deducted two league points.
“The rules state the points deduction should be done at the end of season but due to the closeness of the table at the top of Division 1 the Management Group have agreed that the points’ deduction should be now to reflect the true nature of the table in that division.”
Skirlaugh have dropped from second to third in Division One, below Myton Warriors – the top two at the end of the season will be automatically promoted, with the next four playing off for the right to also go up.
Rangers’ mathematical hopes of avoiding relegation from Division Two, meanwhile, have vanished.
Current standings throughout the NCL are now:
PREMIER DIVISION | P | W | D | L | F | A | Diff | PTS |
Siddal | 18 | 15 | 0 | 3 | 525 | 268 | 257 | 30 |
Leigh Miners Rangers | 18 | 13 | 0 | 5 | 452 | 336 | 116 | 26 |
Wath Brow Hornets | 18 | 12 | 1 | 5 | 398 | 328 | 70 | 25 |
West Hull | 18 | 12 | 0 | 6 | 390 | 326 | 64 | 24 |
Rochdale Mayfield | 18 | 11 | 1 | 6 | 517 | 356 | 161 | 23 |
Wigan St Patricks | 18 | 10 | 0 | 8 | 384 | 386 | -2 | 20 |
Pilkington Recs | 18 | 8 | 1 | 9 | 464 | 383 | 81 | 17 |
Kells | 18 | 8 | 1 | 9 | 333 | 347 | -14 | 17 |
Lock Lane | 18 | 6 | 0 | 12 | 406 | 458 | -52 | 12 |
Egremont Rangers | 18 | 5 | 0 | 13 | 288 | 470 | -182 | 10 |
York Acorn | 18 | 3 | 0 | 15 | 364 | 592 | -228 | 6 |
Hull Dockers | 18 | 3 | 0 | 15 | 290 | 561 | -271 | 6 |
DIVISION ONE | P | W | D | L | F | A | Diff | PTS |
Thatto Heath | 19 | 16 | 0 | 3 | 688 | 281 | 407 | 32 |
Myton Warriors | 19 | 15 | 0 | 4 | 493 | 314 | 179 | 30 |
Skirlaugh | 19 | 15 | 0 | 4 | 707 | 378 | 329 | 28* |
Featherstone Lions | 18 | 12 | 0 | 6 | 621 | 396 | 225 | 24 |
Underbank Rangers | 19 | 11 | 0 | 8 | 562 | 394 | 168 | 22 |
Milford Marlins | 19 | 11 | 0 | 8 | 448 | 351 | 97 | 22 |
Normanton Knights | 19 | 10 | 0 | 9 | 538 | 390 | 148 | 20 |
Oulton Raiders | 20 | 10 | 0 | 10 | 444 | 503 | -59 | 20 |
Hunslet Warriors | 19 | 8 | 1 | 10 | 408 | 454 | -46 | 17 |
East Leeds | 19 | 7 | 1 | 11 | 499 | 560 | -61 | 15 |
Shaw Cross Sharks | 19 | 7 | 0 | 12 | 421 | 483 | -62 | 14 |
Ince Rose Bridge | 19 | 7 | 0 | 12 | 458 | 526 | -68 | 14 |
Millom | 19 | 2 | 0 | 17 | 271 | 743 | -472 | 4 |
Elland | 19 | 1 | 0 | 18 | 226 | 1011 | -785 | 2 |
DIVISION TWO | P | W | D | L | F | A | Diff | PTS |
Hunslet Club Parkside | 18 | 16 | 0 | 2 | 731 | 238 | 493 | 32 |
Askam | 17 | 11 | 1 | 5 | 480 | 302 | 178 | 23 |
Saddleworth Rangers | 18 | 11 | 1 | 6 | 483 | 416 | 67 | 23 |
Leigh East | 18 | 11 | 0 | 7 | 694 | 355 | 339 | 22 |
Bradford Dudley Hill | 18 | 11 | 0 | 7 | 464 | 402 | 62 | 22 |
Blackbrook | 18 | 11 | 0 | 7 | 443 | 470 | -27 | 22 |
Thornhill Trojans | 17 | 9 | 3 | 5 | 443 | 346 | 97 | 21 |
Wigan St Judes | 17 | 8 | 0 | 9 | 534 | 410 | 124 | 16 |
Dewsbury Celtic | 18 | 5 | 1 | 12 | 260 | 594 | -334 | 11 |
Salford City Roosters | 18 | 4 | 2 | 12 | 261 | 422 | -161 | 10 |
Stanningley | 17 | 3 | 0 | 14 | 284 | 602 | -318 | 6 |
Stanley Rangers | 18 | 1 | 2 | 15 | 222 | 742 | -520 | 2* |
DIVISION THREE | P | W | D | L | F | A | Diff | PTS |
Crosfields | 15 | 13 | 1 | 1 | 503 | 271 | 232 | 27 |
Woolston Rovers | 16 | 12 | 0 | 4 | 492 | 353 | 139 | 24 |
Drighlington | 14 | 10 | 1 | 3 | 431 | 236 | 195 | 21 |
Rylands Sharks | 15 | 7 | 1 | 7 | 525 | 398 | 127 | 15 |
Eastmoor Dragons | 15 | 7 | 1 | 7 | 350 | 364 | -14 | 15 |
Oldham St Annes | 15 | 5 | 1 | 9 | 344 | 483 | -139 | 11 |
Dewsbury Moor | 15 | 4 | 1 | 10 | 279 | 404 | -125 | 9 |
Waterhead Warriors | 14 | 4 | 0 | 10 | 282 | 438 | -156 | 8 |
Gateshead Storm | 15 | 2 | 0 | 13 | 278 | 537 | -259 | 4 |
· Points deducted |