TOP CHAMPIONSHIP SCORERS
| Name | Team | Points |
|---|---|---|
| Martyn Ridyard | Leigh Centurions | 229 |
| Ryan Shaw | Bradford Bulls | 216 |
| Paul Sykes | Featherstone Rovers | 174 |
| Wes Naiqama | London Broncos | 172 |
| Steve Tyrer | Halifax RLFC | 134 |
| Liam Kay | Leigh Centurions | 108 |
| Ryan Brierley | Leigh Centurions | 101 |
| Kyle Briggs | Sheffield Eagles | 98 |
| Carl Forber | Workington Town | 92 |
| Scott Leatherbarrow | Batley Bulldogs | 85 |

| Name | Team | Tries |
|---|---|---|
| Liam Kay | Leigh Centurions | 27 |
| Ryan Brierley | Leigh Centurions | 22 |
| Gregg McNally | Leigh Centurions | 20 |
| Danny Williams | Bradford Bulls | 18 |
| Rhys Williams | London Broncos | 16 |
| Lee Gaskell | Bradford Bulls | 15 |
| Quentin Laulu-Togagae | Sheffield Eagles | 15 |
| Jake Mullaney | Bradford Bulls | 14 |
| Menzie Yere | Sheffield Eagles | 14 |
| Paul Sykes | Featherstone Rovers | 13 |
Liam Kay is the Kingstone Press Championship’s leading try scorer.
| Name | Team | Goals |
|---|---|---|
| Martyn Ridyard | Leigh Centurions | 102 |
| Ryan Shaw | Bradford Bulls | 84 |
| Wes Naiqama | London Broncos | 72 |
| Paul Sykes | Featherstone Rovers | 61 |
| Steve Tyrer | Halifax RLFC | 51 |
| Scott Leatherbarrow | Batley Bulldogs | 40 |
| Kyle Briggs | Sheffield Eagles | 37 |
| Carl Forber | Workington Town | 36 |
| Brett Seymour | Dewsbury/Workington | 36 |
| Simon Brown | Hunslet Hawks | 26 |