TOP SUPER LEAGUE SCORERS
| Name | Team | Points |
|---|---|---|
| Josh Mantellato | Hull Kingston Rovers | 192 |
| Luke Gale | Castleford Tigers | 177 |
| Kevin Sinfield | Leeds Rhinos | 154 |
| Scott Dureau | Catalans Dragons | 152 |
| Danny Brough | Huddersfield Giants | 144 |
| Matty Smith | Wigan Warriors | 141 |
| Jack Owens | Widnes Vikings | 114 |
| Marc Sneyd | Hull FC | 112 |
| Josh Griffin | Salford Red Devils | 108 |
| Stefan Ratchford | Warrington Wolves | 98 |
Hull KR’s Josh Mantellato is the leading points scorer in the league.
| Name | Team | Tries |
|---|---|---|
| Joe Burgess | Wigan Warriors | 20 |
| Tom Lineham | Hull FC | 19 |
| Albert Kelly | Hull Kingston Rovers | 15 |
| Denny Solomona | Castleford Tigers | 15 |
| Jordan Turner | St Helens | 15 |
| Justin Carney | Castleford Tigers | 15 |
| Kevin Brown | Widnes Vikings | 14 |
| Jermaine McGillvary | Huddersfield Giants | 14 |
| Josh Mantellato | Hull Kingston Rovers | 14 |
| Ken Sio | Hull Kingston Rovers | 14 |
Wigan’s Joe Burgess is at the top of the try scoring charts.
| Name | Team | Kicks |
|---|---|---|
| Luke Gale | Castleford Tigers | 74 |
| Scott Dureau | Catalans Dragons | 73 |
| Kevin Sinfield | Leeds Rhinos | 70 |
| Josh Mantellato | Hull Kingston Rovers | 68 |
| Danny Brough | Huddersfield Giants | 63 |
| Matty Smith | Wigan Warriors | 63 |
| Marc Sneyd | Hull FC | 47 |
| Josh Griffin | Salford Red Devils | 42 |
| Jack Owens | Widnes Vikings | 41 |
| Stefan Ratchford | Warrington Wolves | 37 |