
Don’t miss a beat with today’s Rugby League results in the Super League, Championship and Championship One. TotalRL.com’s scoreboard has full, comprehensive results for all the action from today’s games. Here are the official tables for all three division.
And don’t forget that full reports of EVERY team that played today is in tomorrow’s edition of League Express – which is available online TONIGHT, or in paper format tomorrow, as per usual.
First Utility Super League
St Helens P20 W15 D0 L5 Points:30
Leeds Rhinos P20 W14 D1 L5 Points:29
Wigan Warriors P20 W14 D0 L6 Points:28
Warrington Wolves P20 W14 D0 L6 Points:28
Castleford Tigers P20 W14 D0 L6 Points:28
Huddersfield Giants P20 W11 D2 L7 Points:24
Catalan Dragons P20 W10 D1 L9 Points:21
Widnes Vikings P20 W9 D1 L10 Points:19
————————————————————————–
Hull KR P20 W8 D2 L10 Points:18
Wakefield Trinity Wildcats P20 W8 D1 L11 Points:17
Hull FC P20 W7 D1 L12 Points:15
Salford Red Devils P20 W7 D1 L12 Points:15
————————————————————————–
Bradford Bulls P20 W4 D0 L16 Points:2
London Broncos (R) P20 W0 D0 L20 Points:0
Kingstone Press Championship
Leigh Centurions P19 W18 D0 L1 Points:55
Featherstone Rovers P19 W13 D1 L5 Points:45
Halifax P19 W11 D2 L6 Points:43
Doncaster P19 W13 D1 L5 Points:43
Dewsbury Rams P19 W10 D0 L9 Points:35
Batley Bulldogs P19 W9 D1 L9 Points:35
Whitehaven P19 W10 D0 L9 Points:33
Sheffield Eagles P18 W9 D0 L9 Points:32
————————————————————————–
Keighley Cougars P19 W9 D0 L10 Points:32
————————————————————————–
Workington Town P19 W7 D1 L11 Points:32
North Wales Crusaders P19 W6 D0 L13 Points:23
Swinton Lions P19 W5 D0 L14 Points:21
Rochdale Hornets P18 W6 D0 L12 Points:20
Barrow Raiders P19 W3 D0 L16 Points:15
Kingstone Press Championship One
York City Knights P15 W12 D0 L3 Points:39
Oldham P14 W11 D1 L2 Points:36
Hunslet Hawks P14 W11 D0 L3 Points:35
Gloucestershire All Golds P14 W7 D0 L7 Points:25
Hemel Stags P14 W6 D1 L7 Points:24
————————————————————————–
Gateshead P14 W6 D0 L8 Points:20
London Skolars P14 W4 D0 L10 Points:17
Oxford P15 W5 D0 L10 Points:16
South Wales Scorpions P14 W1 D0 L13 Points:5