Jump to content

Pennine Tables


Recommended Posts

Championship P W D L For Agst PD PTS
Ovenden 12 11 0 1 382 126 256 22
Sharlston Rovers 14 10 0 4 343 268 75 20
Queens 13 8 0 5 318 172 146 16
Upton 13 7 0 6 262 230 32 12
Ossett Trinity 14 6 0 8 224 330 -106 10
Siddal 14 5 1 8 224 313 -89 7
Illingworth 14 3 1 10 248 370 -122 5
Brighouse Rangers 14 3 0 11 146 338 -192 4
                 
Division Two West P W D L For Agst PD PTS
Hanging Heaton 14 12 2 0 618 112 506 26
Underbank Rangers 15 9 2 4 544 296 248 20
Greetland All Rounders 14 10 0 4 486 259 227 20
Moldgreen 14 8 1 5 351 302 49 15
Ovenden A 14 8 0 6 474 299 175 14
King Cross Park 14 5 1 8 344 364 -20 9
West Craven Warriors 15 4 0 11 382 470 -88 6
Hollinwood 12 2 0 10 184 552 -368 4
Cowling Harlequins 12 1 0 11 53 782 -729 -2
                 
Division Two Central P W D L For Agst PD PTS
Woodhouse Warriors 15 14 0 1 564 130 434 28
Oulton Raiders 18 13 0 5 588 242 346 26
Eastmoor Dragons 15 10 0 5 340 249 91 20
Wyke 14 9 0 5 330 190 140 18
Clayton 14 9 0 5 341 292 49 18
Queensbury 15 7 0 8 353 334 19 10
Wortley Dragons 13 5 0 8 207 322 -115 8
Birkenshaw Blue Dogs 18 4 0 14 210 487 -277 8
Beeston Broncos 16 5 0 11 243 493 -250 6
Wakefield City 16 1 0 15 194 631 -437 -6
                 
Division Two East P W D L For Agst PD PTS
Doncaster Toll Bar 13 12 0 1 469 108 361 24
Moorends Thorne 13 11 0 2 398 168 230 22
Allerton Bywater 15 9 3 3 416 233 183 21
Kippax Welfare 16 8 0 8 324 291 33 14
East Leeds 18 7 1 10 284 379 -95 13
Methley Warriors 15 6 1 8 350 326 24 11
Upton A 12 6 0 6 254 326 -72 10
Kinsley Hotel Raiders 13 4 1 8 199 336 -137 9
Dearne Valley Bulldogs 17 6 1 10 283 404 -121 7
Featherstone Lions 18 2 1 15 164 570 -406 5

Carlsberg don't do Soldiers, but if they did, they would probably be Brits.

http://www.pitchero....hornemarauders/

Link to comment
Share on other sites


3 hours ago, Marauder said:
Championship P W D L For Agst PD PTS
Ovenden 12 11 0 1 382 126 256 22
Sharlston Rovers 14 10 0 4 343 268 75 20
Queens 13 8 0 5 318 172 146 16
Upton 13 7 0 6 262 230 32 12
Ossett Trinity 14 6 0 8 224 330 -106 10
Siddal 14 5 1 8 224 313 -89 7
Illingworth 14 3 1 10 248 370 -122 5
Brighouse Rangers 14 3 0 11 146 338 -192 4
                 
Division Two West P W D L For Agst PD PTS
Hanging Heaton 14 12 2 0 618 112 506 26
Underbank Rangers 15 9 2 4 544 296 248 20
Greetland All Rounders 14 10 0 4 486 259 227 20
Moldgreen 14 8 1 5 351 302 49 15
Ovenden A 14 8 0 6 474 299 175 14
King Cross Park 14 5 1 8 344 364 -20 9
West Craven Warriors 15 4 0 11 382 470 -88 6
Hollinwood 12 2 0 10 184 552 -368 4
Cowling Harlequins 12 1 0 11 53 782 -729 -2
                 
Division Two Central P W D L For Agst PD PTS
Woodhouse Warriors 15 14 0 1 564 130 434 28
Oulton Raiders 18 13 0 5 588 242 346 26
Eastmoor Dragons 15 10 0 5 340 249 91 20
Wyke 14 9 0 5 330 190 140 18
Clayton 14 9 0 5 341 292 49 18
Queensbury 15 7 0 8 353 334 19 10
Wortley Dragons 13 5 0 8 207 322 -115 8
Birkenshaw Blue Dogs 18 4 0 14 210 487 -277 8
Beeston Broncos 16 5 0 11 243 493 -250 6
Wakefield City 16 1 0 15 194 631 -437 -6
                 
Division Two East P W D L For Agst PD PTS
Doncaster Toll Bar 13 12 0 1 469 108 361 24
Moorends Thorne 13 11 0 2 398 168 230 22
Allerton Bywater 15 9 3 3 416 233 183 21
Kippax Welfare 16 8 0 8 324 291 33 14
East Leeds 18 7 1 10 284 379 -95 13
Methley Warriors 15 6 1 8 350 326 24 11
Upton A 12 6 0 6 254 326 -72 10
Kinsley Hotel Raiders 13 4 1 8 199 336 -137 9
Dearne Valley Bulldogs 17 6 1 10 283 404 -121 7
Featherstone Lions 18 2 1 15 164 570 -406 5

Marauder can you please if you know how many teams are still playing in each league as the tables make it look as if all the teams are still playing or have completed their fixtures for the season. Am I correct in saying earlier on in the season you were  comparing the percentage of fixtures fulfilled in both the Pennine and Yorkshire League do you know the percentages now.

Also do you have any involvement with the Pennine League if so can you explain why there is no fixture list at the start of the season. I honestly think the only problem with the league is that teams are not playing regular and can go weeks without playing a game and the players get fed up. Thanks. 

Link to comment
Share on other sites

2 hours ago, georgehadgingerhair said:

Marauder can you please if you know how many teams are still playing in each league as the tables make it look as if all the teams are still playing or have completed their fixtures for the season. Am I correct in saying earlier on in the season you were  comparing the percentage of fixtures fulfilled in both the Pennine and Yorkshire League do you know the percentages now.

Also do you have any involvement with the Pennine League if so can you explain why there is no fixture list at the start of the season. I honestly think the only problem with the league is that teams are not playing regular and can go weeks without playing a game and the players get fed up. Thanks. 

If a team folds before a certain date all their results are expunged after that date their results stand and any outstanding fixtures are awarded as a 30 - 0 loss, so the league tables still show the likes of East Leeds but all remaining fixtures they had have been added appropriately, this has happened for years even before summer rugby, because this could cause an unbalanced final table with points for and against, if two teams finish on the same points they're separated by their head to head aggregate league results

I'm involved with Moorends and a fixture list was issued at the start of the season up to the Christmas break, local cups (to many for my liking) and the Yorkshire cup have a big impact on clubs fixtures, this has been a problem since BARLA was formed, IMO each districts should have one cup and then a continuation cup for the teams knocked out in the first round at the most, however as you say, it's easy to go a few weeks without a game because of this system (I would sooner see just the divisional cups).

I have proposed a system which IMO would give teams a game most weeks and would also allow summer teams to play in the traditional season without causing a disruption to the teams wanting winter rugby.

 

 

Carlsberg don't do Soldiers, but if they did, they would probably be Brits.

http://www.pitchero....hornemarauders/

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.