Jump to content

Elite 2


audois

Recommended Posts


Think the Elite 2 game at Entraigues-Villefranche is off

Edited by audois
  • Thanks 1

"It involves matters much greater than drafting the new rules...the original and existing games have their own powerful appeal to their players and public and have the sentiments which history inspires"  - Harold 'Jersey' Flegg 1933

"Just as we had been Cathars, we were treizistes, men apart."  - Jean Roque, Calendrier-revue du Racing-Club Albigeois, 1958-1959

Si tu( Remi Casty) devais envoyer un fax au Président Guasch? " Un grand bravo pour ce que vous avez fait,et merci de m 'avoir embarqué dans cette aventure"

gallery_02-am31503_5b827265940b7_.jpg

Link to comment
Share on other sites

       
                          Pts. P.  W. D. L.   PF.    PA.    PD.  BP  

1 Villefranche 21 7 7 0 0 232 76 156 0
2 Ille 19 8 7 0 1 278 190 88 0
3 VARL 16 7 5 0 2 220 138 82 1
4 Carpentras 14 8 4 0 4 169 166 3 2
5 Tonneins 12 7 4 0 3 168 198 -30 0
6 Lescure 10 7 3 0 4 114 153 -39 1
7 Palau 8 8 1 0 7 187 252 -65 5
8 Entraigues 6 6 2 0 4 138 201 -63 1
9 Salon 2 8 0 0 8 122 254 -132 2
Link to comment
Share on other sites

  • 2 weeks later...

                           Pts P.  W. D.  L   PF     PA    PD    BP

1 Villefranche 21 7 7 0 0 232 76 156 0
2 Ille 19 8 7 0 1 278 190 88 0
3 VARL 16 7 5 0 2 220 138 82 1
4 Carpentras 14 8 4 0 4 169 166 3 2
5 Tonneins 12 7 4 0 3 168 198 -30 0
6 Lescure 10 7 3 0 4 114 153 -39 1
7 Palau 8 8 1 0 7 187 252 -65 5
8 Entraigues 6 6 2 0 4 138 201 -63 1
9 Salon 2 8 0 0 8 122 254 -132 2
Link to comment
Share on other sites

  • 4 weeks later...

                           Pts P   W  D  L    PF     PA     PD  BP 

1 Villefranche 24 8 8 0 0 272 102 170 0
2 Ille 22 9 8 0 1 298 204 94 0
3 Carpentras 17 9 5 0 4 189 184 5 2
4 VARL 16 8 5 0 3 246 178 68 1
5 Tonneins 13 8 4 0 4 182 218 -36 1
6 Palau 11 9 2 0 7 225 270 -45 5
7 Lescure 10 8 3 0 5 132 191 -59 1
8 Entraigues 7 7 2 0 5 156 221 -65 2
9 Salon 2 8 0 0 8 122 254 -132 2
Edited by Gomersall
Link to comment
Share on other sites

                               Pts   P   W  D  L    PF     PA     PD   BP

Pos Équipe Pts J V N D PP PC Diff B
1 Villefranche 27 9 9 0 0 300 110 190 0
2 Ille 25 10 9 0 1 362 204 158 0
3 VARL 19 9 6 0 3 272 200 72 1
4 Carpentras 18 10 5 0 5 211 210 1 3
5 Lescure 13 9 4 0 5 170 193 -23 1
6 Tonneins 13 8 4 0 4 182 218 -36 1
7 Palau 11 10 2 0 8 233 298 -65 5
8 Entraigues 7 8 2 0 6 156 285 -129 2
9 Salon 2 9 0 0 9 124 292 -168 2
Link to comment
Share on other sites

  • 2 weeks later...

                           Pts   P   W   D   L    PF    PA     PD    BP

1 Villefranche 33 11 11 0 0 392 142 250 0
2 Ille 26 11 9 0 2 376 228 148 1
3 VARL 22 10 7 0 3 296 214 82 1
4 Carpentras 19 11 5 0 6 239 242 -3 4
5 Tonneins 16 9 5 0 4 210 236 -26 1
6 Palau 14 11 3 0 8 265 326 -61 5
7 Lescure 13 10 4 0 6 184 237 -53 1
8 Entraigues 7 9 2 0 7 174 333 -159 2
9 Salon 3 10 0 0 10 142 320 -178 3
Edited by Gomersall
Link to comment
Share on other sites

                           Pts  P    W  D   L     PF    PA     PD    BP

1 Villefranche 33 11 11 0 0 392 142 250 0
2 Ille 26 11 9 0 2 376 228 148 1
3 VARL 25 11 8 0 3 336 236 100 1
4 Carpentras 19 11 5 0 6 239 242 -3 4
5 Tonneins 16 10 5 0 5 232 276 -44 1
6 Palau 14 11 3 0 8 265 326 -61 5
7 Lescure 13 10 4 0 6 184 237 -53 1
8 Entraigues 7 9 2 0 7 174 333 -159 2
9 Salon 3 10 0 0 10 142 320 -178 3
  • Like 1
Link to comment
Share on other sites

                           Pts  P    W   D   L    PF     PA     PD    BP

1 Villefranche 39 13 13 0 0 486 162 324 0
2 Ille 30 13 10 0 3 412 256 156 2
3 VARL 28 12 9 0 3 364 252 112 1
4 Carpentras 22 13 6 0 7 275 282 -7 4
5 Tonneins 20 12 6 0 6 300 328 -28 2
6 Lescure 16 12 5 0 7 202 271 -69 1
7 Palau 15 12 3 0 9 281 354 -73 6
8 Entraigues 10 11 3 0 8 234 395 -161 2
9 Salon 3 12 0 0 12 162 416 -254 3
Link to comment
Share on other sites

Good win for local village team RCLA against high flyers Ille. Really surprised this game went ahead in bad conditions but the faithful were dished up a good treat. Lescure, bolstered by some help from the Albi squad somehow mastered the mud more effectively than the opposition. Some farcical moments but, a wins a win.

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.